rpmc
RPMC社 高出力レーザーダイオード
"Without great quality, it does not matter what something cost."
RPMC Lasers社は産業や医療、ライフサイエンス、および軍事面においてのレーザーダイオード、CWおよびパルスレーザー、レーザーアンプ、およびレーザーアクセサリをご提供することに重点を置いた、
米国の主要なOEMレーザーサプライヤーです。
当社は、100年以上にわたる総合的な知識やレーザー業界に関する幅広い
理解、および実践的な技術経験を備えており、標準構成またはカスタム構成にかかわらず、お客様に最適なレーザーをご案内することができます。
当社のLDX製品は445~1850nmの波長帯で様々なパッケージタイプから
お選びいただける高出力マルチモードレーザーダイオード製品です。
波長ラインナップ
波長:445 ~ 665nm
Part Number | Wavelength (nm) | Emitter Size (um) | Output power (mW) | Polarization | Beam Divergence θ//(°) θ⊥(°) | |
LDX-3303-445 | 445±10nm | 30 | 3,500 | TE | 14 | 40 |
LDX-3102-520 | 520±10nm | 15 | 1,000 | - | 11 | 40 |
LDX-2106-622 | 622±3nm | 60 | 150 | TE | 7 | 40 |
LDX-2205-627 | 622±3nm | 50 | 250 | TM | 7 | 40 |
LDX-2310-627 | 627±3nm | 100 | 350 | TM | 7 | 40 |
LDX-2205-630 | 630±3nm | 50 | 350 | TM | 7 | 40 |
LDX-2410-630 | 630±3nm | 100 | 400 | TM | 7 | 40 |
LDX-2305-635 | 635±3nm | 50 | 300 | TM | 7 | 40 |
LDX-2410-635 | 635±3nm | 100 | 400 | TM | 7 | 40 |
LDX-2615-635 | 635±3nm | 150 | 600 | TM | 7 | 40 |
LDX-3130-635 | 635±3nm | 300 | 1,200 | TM | 7 | 40 |
LDX-2305-645 | 645±5nm | 50 | 250 | TM | 7 | 40 |
LDX-2410-645 | 645±5nm | 100 | 400 | TE | 7 | 40 |
LDX-3115-650 | 650±5nm | 150 | 1,000 | TE | 7 | 40 |
LDX-2305-660 | 660±3nm | 50 | 3000 | TE | 7 | 40 |
LDX-2710-660 | 660±3nm | 100 | 750 | TE | 7 | 40 |
LDX-3115-660 | 660±3nm | 150 | 1,000 | TE | 7 | 40 |
LDX-3230-660 | 660±3nm | 300 | 2,000 | TE | 7 | 40 |
LDX-2305-665 | 665±3nm | 50 | 350 | TE | 7 | 40 |
LDX-2710-665 | 665±3nm | 100 | 750 | TE | 7 | 40 |
LDX-3115-665 | 665±3nm | 150 | 1,000 | TE | 7 | 40 |
LDX-3230-665 | 665±3nm | 300 | 2,000 | TE | 7 | 40 |
波長:680 ~ 750nm
Part Number | Wavelength (nm) | Emitter Size (um) | Output Power (mW) | Polarization | Beam Divergence θ//(°) θ⊥(°) | |
LDX-2405-680 | 680±3nm | 50 | 400 | TE | 7 | 38 |
LDX-2810-680 | 680±3nm | 100 | 800 | TE | 7 | 38 |
LDX-3115-680 | 680±3nm | 150 | 1,200 | TE | 7 | 38 |
LDX-3230-680 | 680±3nm | 300 | 2,000 | TE | 7 | 38 |
LDX-2405-685 | 685±3nm | 50 | 400 | TE | 7 | 38 |
LDX-2810-685 | 680±3nm | 100 | 800 | TE | 7 | 38 |
LDX-3115-685 | 680±3nm | 150 | 1,200 | TE | 7 | 40 |
LDX-3230-685 | 680±3nm | 300 | 2,000 | TE | 7 | 40 |
LDX-2405-690 | 690±3nm | 50 | 400 | TE | 7 | 40 |
LDX-2710-690 | 690±3nm | 100 | 750 | TE | 7 | 40 |
LDX-3115-690 | 690±3nm | 150 | 1,100 | TE | 7 | 40 |
LDX-3105-735 | 735±5nm | 50 | 1,000 | TM | 6 | 26 |
LDX-3110-735 | 735±5nm | 100 | 1,750 | TM | 6 | 26 |
LDX-3215-735 | 735±5nm | 150 | 2,000 | TM | 6 | 26 |
LDX-3315-735 | 735±5nm | 150 | 2,500 | TM | 6 | 26 |
LDX-3430-735 | 735±5nm | 300 | 4,000 | TM | 6 | 26 |
LDX-3105-750 | 750±5nm | 50 | 1,000 | TM | 6 | 26 |
LDX-3110-750 | 750±5nm | 100 | 1,500 | TM | 6 | 26 |
LDX-3210-750 | 750±5nm | 100 | 2,000 | TM | 6 | 26 |
LDX-3315-750 | 750±5nm | 150 | 3,000 | TM | 6 | 26 |
LDX-3530-750 | 750±5nm | 300 | 5,000 | TM | 6 | 26 |
波長:760 ~ 808nm
Part Number | Wavelength (nm) | Emitter Size (um) | Output Power (mW) | Polarization | Beam Divergence θ//(°) θ⊥(°) | |
LDX-3105-760 | 760±5nm | 50 | 1,000 | TM | 7 | 28 |
LDX-3210-760 | 760±5nm | 100 | 2,000 | TM | 7 | 28 |
LDX-3315-760 | 760±5nm | 150 | 3,000 | TE or TM | 7 | 28 |
LDX-3630-760 | 760±5nm | 300 | 6,000 | TM | 7 | 28 |
LDX-3105-780 | 780±3nm | 50 | 1,200 | TM | 7 | 26 |
LDX-3210-780 | 780±3nm | 100 | 2,500 | TE | 7 | 26 |
LDX-3315-780 | 780±3nm | 150 | 3,500 | TE | 7 | 26 |
LDX-3520-780 | 780±3nm | 200 | 5,000 | TE | 7 | 26 |
LDX-3315-785 | 780±3nm | 150 | 3,500 | TE | 7 | 26 |
LDX-3520-785 | 780±3nm | 200 | 5,000 | TE | 7 | 26 |
LDX-3105-792 | 792±3nm | 50 | 1,200 | TM | 7 | 26 |
LDX-3210-792 | 792±3nm | 100 | 2,500 | TE or TM | 7 | 26 |
LDX-3315-792 | 792±3nm | 150 | 3,500 | TM | 7 | 26 |
LDX-3310-797 | 797±3nm | 100 | 3,000 | TE | 7 | 36 |
LDX-3415-797 | 797±3nm | 150 | 4,000 | TE | 7 | 36 |
LDX-3105-808 | 808±3nm | 50 | 1,200 | TE | 7 | 36 |
LDX-3110-808 | 808±3nm | 100 | 2,000 | TE | 7 | 36 |
LDX-3310-808 | 808±3nm | 100 | 3,000 | TE | 7 | 36 |
LDX-3410-808 | 808±3nm | 100 | 4,000 | TE | 7 | 36 |
LDX-3415-808 | 808±3nm | 150 | 4,000 | TE | 7 | 36 |
LDX-3610-808 | 808±3nm | 100 | 6,000 | TE | 7 | 36 |
LDX-3620-808 | 808±3nm | 200 | 6,000 | TE | 7 | 36 |
LDX-3A20-808 | 808±5nm | 200 | 10,000 | TM | 7 | 28 |
波長:825 ~ 960nm
Part Number | Wavelength (nm) | Emitter Size (um) | Output Power (mW) | Polarization | Beam Divergence θ//(°) θ⊥(°) | |
LDX-3415-825 | 825±5nm | 150 | 4,000 | - | 7 | 36 |
LDX-3110-825 | 830±5nm | 100 | 1,600 | TE | 7 | 40 |
LDX-3103-860 | 860±10nm | 30 | 1,000 | TE | 7 | 36 |
LDX-3105-860 | 860±10nm | 50 | 1,000 | TE | 7 | 42 |
LDX-3110-860 | 860±10nm | 100 | 1,500 | TE | 7 | 36 |
LDX-3210-860 | 860±10nm | 100 | 2,000 | TE | 7 | 36 |
LDX-3310-860 | 860±10nm | 100 | 3,000 | TE | 7 | 36 |
LDX-3415-860 | 860±10nm | 150 | 4,000 | TE | 7 | 36 |
LDX-3520-860 | 860±10nm | 200 | 5,000 | TE | 7 | 36 |
LDX-3210-885 | 885±10nm | 100 | 2,500 | TE | 7 | 44 |
LDX-3615-885 | 885±10nm | 150 | 6,000 | TE | 7 | 28 |
LDX-3210-900 | 900±5nm | 100 | 2,000 | TE | 7 | 44 |
LDX-3410-915 | 915±10nm | 100 | 4,000 | TE | 7 | 26 |
LDX-3615-915 | 915±10nm | 150 | 6,000 | TE | 7 | 28 |
LDX-3A10-915 | 915±10nm | 100 | 10,000 | TE | 7 | 28 |
LDX-3410-940 | 940±10nm | 100 | 4,000 | TE | 7 | 26 |
LDX-3615-940 | 940±10nm | 150 | 6,000 | TE | 7 | 28 |
LDX-3F20-940 | 940±10nm | 200 | 16,000 | TE | 7 | 28 |
LDX-3515-940 | 940±10nm | 150 | 5,000 | TE | 7 | 26 |
LDX-3A15-940 | 960±10nm | 100 | 10,000 | TE | 7 | 28 |
波長:980 ~ 1370nm
Part Number | Wavelength (nm) | Emitter Size (um) | Output Power (mW) | Polarization | Beam Divergence θ//(°) θ⊥(°) | |
LDX-3105-980 | 980±10nm | 50 | 1,600 | TE | 7 | 26 |
LDX-3410-980 | 980±10nm | 100 | 4,000 | TE | 7 | 26 |
LDX-3A10-980 | 980±10nm | 100 | 10,000 | TE | 7 | 28 |
LDX-3515-980 | 980±10nm | 150 | 5,000 | TE | 7 | 26 |
LDX-3615-980 | 980±10nm | 150 | 6,000 | TE | 7 | 28 |
LDX-3310-1030 | 1030±10nm | 100 | 3,000 | TE | 7 | 38 |
LDX-3520-1030 | 1030±10nm | 200 | 5,000 | TE | 7 | 38 |
LDX-3105-1064 | 1064±10nm | 50 | 1,500 | TE | 7 | 38 |
LDX-3310-1064 | 1064±10nm | 100 | 3,000 | TE | 7 | 38 |
LDX-3410-1064 | 1064±10nm | 100 | 4,000 | TE | 7 | 38 |
LDX-3515-1064 | 1064±10nm | 150 | 5,000 | TE | 7 | 38 |
LDX-3205-1120 | 1120±10nm | 50 | 2,000 | TE | 7 | 28 |
LDX-3310-1120 | 1120±10nm | 100 | 3,500 | TE | 7 | 28 |
LDX-3515-1120 | 1120±10nm | 150 | 5,000 | TE | 7 | 28 |
LDX-3105-1210 | 1210±10nm | 50 | 1,500 | TE | 7 | 28 |
LDX-3210-1210 | 1210±10nm | 100 | 2,000 | TE | 7 | 28 |
LDX-3310-1280 | 1280±20nm | 100 | 3,500 | TE | 8 | 30 |
LDX-3510-1280 | 1280±20nm | 100 | 5,000 | TE | 8 | 30 |
LDX-3718-1280 | 1280±20nm | 180 | 7,000 | TE | 8 | 30 |
LDX-3310-1370 | 1370±20nm | 100 | 3,500 | TE | 8 | 30 |
LDX-3510-1370 | 1370±20nm | 100 | 5,000 | TE | 8 | 30 |
波長:1470 ~ 1850nm
Part Number | Wavelength (nm) | Emitter Size (um) | Output Power (mW) | Polarization | Beam Divergence θ//(°) θ⊥(°) | |
LDX-3310-1470 | 1470±20nm | 100 | 3,500 | TE | 8 | 30 |
LDX-3510-1470 | 1470±20nm | 100 | 5,000 | TE | 8 | 30 |
LDX-3718-1470 | 1470±20nm | 180 | 7,000 | TE | 8 | 30 |
LDX-2803-1550 | 1550±20nm | 35 | 800 | TE | 8 | 30 |
LDX-3105-1550 | 1550±20nm | 50 | 1,000 | TE | 8 | 30 |
LDX-3110-1550 | 1550±20nm | 50 | 1,500 | TE | 8 | 30 |
LDX-3210-1550 | 1550±20nm | 100 | 2,500 | TE | 8 | 30 |
LDX-3310-1550 | 1550±20nm | 100 | 5,000 | TE | 8 | 30 |
LDX-3518-1550 | 1550±20nm | 180 | 5,000 | TE | 8 | 30 |
LDX-3115-1620 | 1620±20nm | 150 | 1,000 | TE | 7 | 40 |
LDX-3120-1640 | 1640±20nm | 200 | 1,200 | TE | 7 | 40 |
LDX-3120-1675 | 1675±20nm | 100 | 2,000 | TE | 7 | 40 |
LDX-3110-1850 | 1850±30nm | 100 | 1,000 | TE | 6 | 40 |
Laser Diode Arrays
Part Number | Wavelength (nm) | Emitter Size (um) | Output Power (mW) | Polarization | Beam Divergence θ//(°) θ⊥(°) | |
LDX-4119-660 | 660±5nm | 100x9 | 10 | TE | 7 | 40 |
LDX-4119-670 | 670±5nm | 100x19 | 10 | TE | 7 | 40 |
LDX-4119-680 | 680±3nm | 150x19 | 12 | TE | 7 | 40 |
LDX-4119-690 | 690±3nm | 150x19 | 12 | TE | 7 | 36 |
LDX-4219-730 | 730±5nm | 150x19 | 20 | TM | 7 | 26 |
LDX-4224-750 | 750±5nm | 100x24 | 20 | TM | 7 | 26 |
LDX-4219-760 | 760±5nm | 150x19 | 20 | TM | 7 | 26 |
LDX-4319-795 | 795±5nm | 150x19 | 30 | TM | 7 | 26 |
LDX-4424-1064 | 1064±10nm | 100x24 | 40 | TE | 7 | 38 |
LDX-4419-1064 | 1064±10nm | 150x19 | 40 | TE | 7 | 38 |